The St. Louis Cardinals clinched a nail-biting 3-2 victory over the Milwaukee Brewers in a thrilling 10-inning showdown on Wednesday night.
This win gave the Cardinals a crucial series victory against the NL Central leaders, marking their second extra-inning triumph in as many nights.
St. Louis Cardinals Vs Milwaukee Brewers Match Player Stats
Cardinals Hitters
Player | AB | R | H | RBI | AVG |
M. Winn SS | 5 | 1 | 0 | 0 | .277 |
A. Burleson LF | 5 | 0 | 0 | 0 | .275 |
V. Scott II RF | 0 | 0 | 0 | 0 | .165 |
P. Goldschmidt 1B | 5 | 1 | 1 | 0 | .247 |
N. Arenado DH-3B | 4 | 1 | 1 | 0 | .266 |
B. Donovan 2B | 3 | 0 | 1 | 0 | .268 |
a- L. Baker PH | 1 | 0 | 1 | 1 | .211 |
R. Fernandez P | 0 | 0 | 0 | 0 | .000 |
I. Herrera C | 3 | 0 | 0 | 1 | .277 |
L. Nootbaar RF-LF | 2 | 0 | 1 | 1 | .247 |
J. Fermin 3B-2B | 4 | 0 | 0 | 0 | .148 |
M. Siani CF | 4 | 0 | 0 | 0 | .249 |
a- singled for Donovan in the 10th |
Brewers Hitters
Player | AB | R | H | RBI | AVG |
B. Turang 2B | 5 | 0 | 3 | 0 | .258 |
J. Chourio DH | 4 | 0 | 1 | 0 | .279 |
J. Bauers 1B | 3 | 0 | 0 | 0 | .195 |
a- W. Contreras PH | 1 | 0 | 0 | 0 | .278 |
R. Hoskins 1B | 1 | 0 | 0 | 0 | .209 |
W. Adames SS | 3 | 0 | 0 | 0 | .253 |
G. Mitchell RF | 4 | 1 | 1 | 0 | .261 |
B. Perkins CF | 3 | 0 | 0 | 0 | .255 |
J. Ortiz 3B | 4 | 0 | 0 | 1 | .239 |
S. Frelick LF | 4 | 0 | 0 | 0 | .263 |
E. Haase C | 4 | 1 | 1 | 1 | .292 |
a- struck out for Bauers in the 8th |
Cardinals Batting Stats
Statistic | Player | Value |
2B | N. Arenado | 21 |
RBI | L. Baker | 9 |
I. Herrera | 22 | |
L. Nootbaar | 35 | |
2-Out RBI | L. Baker | 1 |
I. Herrera | 1 | |
L. Nootbaar | 1 | |
Runners left in scoring position, 2-Out | M. Winn | 1 |
I. Herrera | 1 | |
J. Fermin | 2 |
Brewers Batting Stats
Statistic | Player | Value |
2B | B. Turang | 2 |
J. Chourio | 24 | |
3B | G. Mitchell | 2 |
HR | E. Haase | 4 |
RBI | J. Ortiz | 47 |
E. Haase | 11 | |
Runners left in scoring position, 2-Out | R. Hoskins | 1 |
W. Adames | 1 | |
G. Mitchell | 3 | |
E. Haase | 1 |
Cardinals Baserunning
Statistic | Player | Value |
SB | L. Nootbaar | 7 |
Brewers Baserunning
Statistic | Player | Value |
SB | B. Turang | 41 |
W. Adames | 16 | |
B. Perkins | 19 |
Cardinals Pitching Stats
Pitcher | IP | H | ER | BB | SO | ERA |
S. Gray | 7.0 | 4 | 1 | 1 | 7 | 3.84 |
J. Romero | 0.1 | 2 | 1 | 0 | 0 | 2.77 |
A. Kittredge | 1.2 | 0 | 0 | 1 | 2 | 3.03 |
R. Fernandez | 1.0 | 0 | 0 | 1 | 3 | 3.19 |
Brewers Pitching Stats
Pitcher | IP | H | ER | BB | SO | ERA |
C. Rea | 4.0 | 4 | 2 | 2 | 4 | 3.72 |
D. Hall | 4.0 | 0 | 0 | 2 | 6 | 4.22 |
D. Williams | 1.0 | 0 | 0 | 0 | 2 | 1.98 |
J. Payamps | 0.2 | 0 | 0 | 1 | 0 | 3.44 |
H. Milner | 0.1 | 1 | 0 | 0 | 1 | 4.89 |
Game-Changing Moments
- Luken Baker’s Heroics: The pinch-hitter delivered the decisive blow, singling home the go-ahead run in the 10th inning.
- Brewers’ RISP Struggles: Milwaukee went an astounding 0-for-15 with runners in scoring position.
- Early Cardinals Lead: St. Louis jumped to a 2-0 lead in the first inning, courtesy of two bases-loaded walks.
Pitching Duel
Sonny Gray put on a masterclass for the Cardinals:
- 7 innings pitched
- 7 strikeouts
- Only 4 hits and 1 walk allowed
- 1 run conceded
Colin Rea’s control issues plagued the Brewers early:
- 2 bases-loaded walks in the first inning
- Settled down to pitch 4 innings
Late-Game Drama
The Brewers mounted a comeback, tying the game with runs in the 7th and 8th innings:
- Garrett Mitchell’s leadoff triple in the 7th, followed by Joey Ortiz’s RBI groundout
- Eric Haase’s game-tying 438-foot homer in the 8th
Extra-Inning Excitement
The 10th inning showcased strategic moves from both dugouts:
- Cardinals manager Oliver Marmol’s decision to intentionally walk Jackson Chourio paid off
- Ryan Fernandez secured his second save with clutch strikeouts
Key Player Stats
- Luken Baker (STL): Game-winning RBI, continuing his 6-game RBI streak
- Eric Haase (MIL): Game-tying home run, his 4th of the season
- Sonny Gray (STL): 7 IP, 1 ER, 7 K
- Ryan Fernandez (STL): 2nd save, 2 K in the 10th inning
What’s Next?
- Cardinals: Off Thursday, then host Seattle Mariners for a three-game series starting Friday
- Probable starter: Erick Fedde (8-8, 3.43 ERA)
- Brewers: Also off Thursday, before welcoming Colorado Rockies for a three-game homestand
- Probable starter: Frankie Montas (6-9, 4.70 ERA)
The Bigger Picture
This series win could be a turning point for the Cardinals, who’ve shown resilience and clutch performance against a division leader.
For the Brewers, their struggles with runners in scoring position are a concern they’ll need to address as they look to maintain their grip on the NL Central.
As the season progresses, both teams will be eyeing these close games as potential difference-makers in their playoff aspirations. The Cardinals, in particular, will look to build on this momentum as they chase a postseason berth.